Product Details:
Usage/Application | Used In Acidic Foods Such As Salad Dressings |
Density | 1.5 g/cm3 |
Form | Powder |
Molecular Formula | C7H5NaO2 |
E.C. Number | E211 (preservatives) |
Molecular Weight | 144.11 g/mol |
Melting Point | 410 DegreeC |
Boiling Point | 249.3 DegreeC |
Flash point | 100 DegreeC (212 DegreeF; 373 K) |
Net Weight | 25 Kg |
Product Details:
Formula | Al2O3 |
Molar Mass | 101.96 g/mol |
Melting Point | 2,072 DegreeC |
Density | 3.95 g/cm3 |
Boiling Point | 2,977 DegreeC |
ChemSpider ID | 14086 |
Form | Powder |
Usage/Application | Used In The Manufacture Of Zeolites, Coating Titania Pigments, etc. |
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Size | 50 kg |
Brand | Hindalco |
Form | Powder |
Formula | Al(OH)3 |
Molar Mass | 78 g/mol |
Acidity (pKa) | >7 pKa |
Solubility Product (Ksp) | 3x10-34 Ksp |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality array of Aluminium Hydroxide.
Product Details:
Packaging Type | Bag |
Form | Powder |
Molecular Weight | 116.07 g/mol |
Formula | C4H4O4 |
Melting Point | 287 DegreeC |
Soluble in | Water, Alcohol |
Net Weight | 25 Kg |
Gross Weight | 25.1 Kg |
Product Details:
Usage/Application | Used In Perfumes, Dyes, Topical Medications |
Boiling Point | 250 DegreeC |
Form | Powder |
Specific Gravity | 1.2659 |
Flash Point | 121.5 DegreeC |
Molecular Weight | 122.12 g/mol |
Formula | C7H6O2 |
Melting Point | 122.3 DegreeC |
Density | 1.27 g/cm3 |
ChemSpider ID | 238 |
3.7/5
Rated by 7 Users