Product Details:
Purity | 99 Percent |
Grade | Technical Grade |
Usage/Application | Used As A Solvent In The Printing, Rubber, Leather |
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | C8H10 |
Molecular Weight | 106.16 g/mol |
Density | 0.864 g/mL |
PubChem CID | 7929 |
Product Details:
Purity % | >99% |
Packaging Details | 200 litre Drum |
Usage/Application | Manufacturing medicines, cosmetics, paints |
Grade Standard | Industrial Grade |
CAS No | 100-51-6 |
Synonyms | Benzenemethanol, Phenylmethanol, Phenylcarbinol, C6H5CH2OH |
Country of Origin | Made in India |
Density | 1.04 g/cm3 |
Boiling Point | 205 Degree C |
Molar Mass | 108.14 g/mol |
Soluble in | Water |
Backed by huge industry experience and market understanding, we are involved in offering a wide array of Benzyl Alcohol for our valued patrons.
Our company is the foremost in offering Benzyl Alcohol, CAS No. 100-51-6, C7H8O which is widely used in manufacturing of medicines, paints & cosmetics along with other uses. Get best price of 200 litre drum of 99% pure Benzyl Alcohol.
Product Details:
Grade | Industrial Grade |
Packaging Type | Drum |
Packaging Size | 205 Kg |
Physical Form | Liquid |
Chemical Formula | C4H8O2 |
Density | 902 kg/m3 |
Boiling Point | 77.1 Degree C |
Molar Mass | 88.11 g/mol |
Soluble in | Water |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of Ethyl Acetate.
Product Details:
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | Manufacturing sanitizers, cosmetics, adhesives, medicines |
Grade Standard | Industrial Grade |
CAS No | 67-63-0 |
Synonyms | Isopropanol, IPA alcohol, rubbing alcohol, Dimethyl carbinol |
Chemical Formula | CH3CHOHCH3 |
Physical State | Liquid |
Molecular Weight | 60.1 g mol-1-2 |
Isopropyl Alcohol Price List
<table style="height: 72px; width: 210px;"><tbody><tr><td style="width: 125px;"><b>Packaging Details</b></td><td style="width: 69px;"><b>Price</b></td></tr><tr><td style="width: 125px;">1 litre bottle</td><td style="width: 69px;">Rs 120</td></tr><tr><td style="width: 125px;">200 litre drum</td><td style="width: 69px;">Rs 24000</td></tr></tbody></table>
Get Best price of >99% pure 200 litre drum of Isopropyl Alcohol CAS No. 63-67-0, C3H8O. For Certificate of Analysis (COA) & MSDS, kindly contact us.
Uses:
Isopropyl alcohol (IUPAC name propan-2-ol; also called isopropyl, isopropanol, or 2-propanol) is a colorless, flammable chemical compound (chemical formula CH3CHOHCH3) with a strong odor. As an isopropyl group linked to a hydroxyl group, it is the simplest example of a secondary alcohol, where the alcohol carbon atom is attached to two other carbon atoms. It is a structural isomer of 1-propanol and ethyl methyl ether. Isopropyl Alcohol is an isomer of propyl alcohol with antibacterial properties.
Isopropyl alcohol, particularly in solutions between 60% and 90% alcohol with 10 – 40% purified water, is rapidly antimicrobial against bacteria, fungi, and viruses. Once alcohol concentrations drop below 50%, usefulness for disinfection drops sharply. Non-alcohol based versions typically contain benzalkonium chloride or triclosan; but are less effective than alcohol-based ones.
Isopropyl alcohol is effective against viruses such as FCV at 40% – 60% concentrations. Ethanol however, is more effective at 70% – 90% concentrations against FCV.In other cases, isopropyl alcohol is more effective than ethanol at lower percentage concentrations.
Methods of Manufacturing:
Indirect hydration process is based on a two-step reaction of propylene and sulfuric acid; in the first step, mixed sulfate esters, primarily isopropyl hydrogen sulfate, but also diisopropyl sulfate, form; these are then hydrolyzed, forming isopropanol and sulfuric acid.
Health Hazards:
Vapors cause mild irritation of eyes and upper respiratory tract; high concentrations may be anesthetic. Liquid irritates eyes and may cause injury; harmless to skin; if ingested causes drunkenness and vomiting.
Fire Hazards:
Highly flammable. Vapour/air mixtures are explosive. Risk of explosion on contact with strong oxidants.
First Aid:
EYES: First check the victim for contact lenses and remove if present. Flush victim's eyes with water or normal saline solution for 20 to 30 minutes while simultaneously calling a hospital or poison control center. Do not put any ointments, oils, or medication in the victim's eyes without specific instructions from a physician.
Product Details:
CAS No | 67-64-1 |
Packaging Details | 160 kg Drum |
Purity % | 99% |
Usage/Application | Industrial Equipment Cleaning |
Grade Standard | Industrial Grade |
Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
Chemical Formula | C3H6O |
Physical Form | Liquid |
HS Code | 29141100 |
EC No. | 200-662-2 |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Density | 784 kg/m3 |
Melting Point | -95 DegreeC |
Boiling Point | 56 DegreeC |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Drug Class | Solvent In Chemical Reactions |
Product Details:
Minimum Order Quantity | 0 Kg |
Molar Mass | 62.07 g/mol |
Formula | C2H6O2 |
Boiling Point | 197 DegreeC |
Density | 1.11 g/cm3 |
Melting Point | -12.9 DegreeC |
CAS No. | 107-21-2 |
Form | Liquid |
Product Details:
Packaging Size | 200 Ltr |
Purity | 99.9% |
Form | Liquid |
Packaging Type | Drum |
Usage | Used In Making Paints, Paint Thinners, etc. |
Grade Standard | Technical Grade |
Molecular Formula | C7H8 |
Density | 867 kg/m3 |
Melting Point | -95 DegreeC |
Boiling Point | 110.6 DegreeC |
Molar Mass | 92.14 g/mol |
Product Details:
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | CH2Cl2 |
CAS Number | 79-09-2 |
Molecular Weight | 84.93 g/mol |
Specific Gravity | 1.33 |
Density | 1.33 g/cm3 |
Melting Point | -96.7 DegreeC |
Boiling Point | 39.6 DegreeC |
Appearance | Colorless |
Tare Weight | 9.2 Kg |
Net Weight | 250 Kg |
Gross Weight | 259.2 Kg |
Manufactured By | SRF Ltd. |
Odour | Chloroform-like odour |
Freezing Point | -97 Degree C |
Water Solubility | 1.32 gm/100 gm water @ 20 DegreeC |
Auto-ignition Temperature | 556 Degree C |
Vapour Density | 2.93 (Air = 1.0) |
Evaporation Rate | 27.5 |
Product Details:
Purity | 99.5 % |
Usage/Application | Industrial Processes |
Packaging Type | Drum |
Chemical Formula | CH2Cl2 |
CAS Number | 75-09-2 |
Molecular Weight | 153.82 g/mol |
Density | 1.32 gm/cm3 |
Melting Point | -97.0 DegreeC |
Boiling Point | 39.0 DegreeC |
Appearance | Clear Colorless Liquid |
Manufactured By | GUJARAT FLUOROCHEMICALS LTD |
Gross Weight | 259.20 Kg |
Tare Weight | 9.20 Kg |
Net Weight | 250 Kg |
Odour | Mildly Sweet Odour |
Product Details:
Purity | 99.5 % |
Form | Liquid |
Packaging Type | Drum |
Grade | Industrial |
Application | Used To Produce Lubricating Oils |
Molecular Formula | C6H5NO2 |
Molecular Weight | 123.11 g/mol |
Density | 1.2 g/cm3 |
Melting Point | 5.7 DegreeC |
Boiling Point | 210.9 DegreeC |
Net Weight | 250 Kg |
Gross Weight | 258.500 Kg |
Product Details:
Packaging Type | Drum |
Usage/Application | Industrial |
Physical State | Liquid |
Boiling Point | 171 DegreeC |
Density | 900 kg/m3 |
Formula | C6H14O2 |
UN Number | 1993, 2810, 2369 |
Flash Point | 67 DegreeC |
CAS No. | 111-76-2 |
Product Details:
Usage/Application | Used To Make Refrigerants |
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | C2HCl3 |
CAS Number | 79-01-6 |
Molecular Weight | 131.4 g/mol |
Density | 1.46 g/cm3 |
Boiling Point | 87.2 DegreeC |
Soluble in | Water |
With our years of experience & in depth knowledge in this field, we are engaged in offering a quality-assured array of Liquid Trichloroethylene.
Product Details:
Minimum Order Quantity | 300 Kg |
Brand | SRF |
Grade | Grafichs flexo |
Usage/Application | Used For Dry Cleaning Fabrics |
Purity | 99.9% |
Chemical Formula | C2Cl4 |
Molecular Weight | 165.83 g/mol |
Density | 1.62 g/cm3 |
Melting Point | -19 DegreeC |
Boiling Point | 121.1 DegreeC |
Packaging Type | Drum |
Physical Form | Liquid |
CAS Number | 127-18-4 |
Solubility | In Water |
UN Number | 1897 |
Country of Origin | Made in India |
Hazard Class | 6.1 |
Net Weight | 300 Kg |
Manufactured By | SRF Ltd. |
Appearance | Clear,Colorless Liquid,Free Of Suspended Matter |
Moisture | 100 ppm |
Additional Information:
Product Details:
Purity | 99.9 % |
Grade | Industrial |
Usage/Application | Used As A Dry Cleaning Agent And Metal Degreasing Solvent |
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | C2Cl4 |
Molecular Weight | 165.83 g/mol |
Density | 1.62 g/cm3 |
Melting Point | -19 DegreeC |
Boiling Point | 121.1 DegreeC |
Soluble in | Water |
We are a unique entity in this industry, actively committed towards offering a premium quality array of Perchloroethylene Liquid.
Product Details:
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Size | 100 Litre |
Packaging Type | Available In HDPE Can,Drum |
Grade Standard | Technical Grade |
Boiling Point | 56 DegreeC Initial |
Flash Point | 7 Degree C |
Specific Gravity | 0.87 Kg/lit |
Storing Temperature | 25 Degree C |
Being a customer oriented organization; we are deeply engaged in offering a wide array of NC Thinner.
Product Details:
Usage/Application | Used As A Solvent For Paints, Coatings, etc. |
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | C4H10O |
Molecular Weight | 74.121 g/mol |
Density | 810 kg/m3 |
Melting Point | -89.8 DegreeC |
Boiling Point | 117.7 DegreeC |
Solubility In | Water |
Product Details:
Boiling Point | 144 DegreeC |
Formula | C8H10 |
Molar Mass | 106.16 g/mol |
ChemSpider ID | 6967 |
Packaging Type | Drum |
Net Weight | 200 L |
Form | Liquid |
Product Details:
Usage/Application | Used As A Solvent In Peptide Coupling For Pharmaceuticals |
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | C3H7NO |
CAS Number | 68-12-2 |
Molecular Weight | 73.09 g/mol |
Specific Gravity | 0.9445 DegreeC |
Density | 944 kg/m3 |
Melting Point | -61 DegreeC |
Boiling Point | 153 DegreeC |
Product Details:
Grade | Technical Grade |
Usage/Application | Industrial, Pharma |
Packaging Type | Drum |
Packaging Size | 250 Kg |
Physical Form | Liquid |
Chemical Formula | C3H8O3 |
With an objective to fulfill the ever evolving demands of our clients, we are engaged in offering a wide assortment of Refined Glycerine.
Product Details:
Form | Liquid |
Molecular Formula | CH3COOH |
Density | 1.05 g/cm3 |
Melting Point | 16.6 Degree C |
Boiling Point | 117.9 Degree C |
Molar Mass | 60.052 g/mol |
Product Details:
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | C4H8O |
Melting Point | -108.4 Degree C |
Boiling Point | 66 DegreeC |
Molar Mass | 72.11 g/mol |
Features | Colorless,Water-miscible |
Product Details:
Usage/Application | Use Is In The Production Of Lacquers And Paints |
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | C6H12O2 |
Molecular Weight | 116.16 g/mol |
Density | 882 kg/m3 |
Melting Point | -78 DegreeC |
Boiling Point | 126 DegreeC |
PubChem CID | 31272 |
Product Details:
Formula | C7H14O2 |
Molar Mass | 130.19 g/mol |
Boiling Point | 149 DegreeC |
Density | 876 kg/m3 |
Melting Point | -71 DegreeC |
Usage | Used As A Flavoring Agent, As A Paint And Lacquer Solvent |
Form | Liquid |
Product Details:
Formula | CH3OH |
Density | 792 kg/m3 |
Boiling Point | 64.7 DegreeC |
Molar Mass | 32.04 g/mol |
Melting Point | -97.6 DegreeC |
Vapor Pressure | 13.02 kPa |
Physical State | Liquid |
Packaging Type | Barrel |
Packaging Size | 200 L |
We are successfully meeting the varied needs of our clients by offering a wide gamut of Methyl Alcohol as per their precise needs.
Product Details:
Usage/Application | Used In Manufacturing Antioxidants,Lubricating Oil Additives,etc. |
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | C15H24O |
Molecular Weight | 220.35 g/mol |
Density | 953 kg/m3 |
Melting Point | -8 to 2 DegreeC |
Boiling Point | 293 to 297 DegreeC |
Appearance | Light Yellow Viscous Liquid With Phenolic Smell |
Product Details:
Usage/Application | Used To Make Pharmaceuticals, Perfumes, Rubber Products, etc. |
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | C2H3N |
CAS Number | 75-05-08 |
Molecular Weight | 41.05 g/mol |
Density | 786 kg/m3 |
Melting Point | -45 DegreeC |
Boiling Point | 82 DegreeC |
Product Details:
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Usage/Application | Varnish Removers And Degreasing Solutions |
Density | 930 kg/m3 |
Formula | C4H10O2 |
Melting Point | -100 Degree C |
Molar Mass | 90.12 g/mol |
Boiling Point | 135 Degree C |
UN Number | 1171 |
Form | Liquid |
Product Details:
ChEMBL Id | 470680 |
CAS Number | 37330-39-5 |
Form | Liquid |
Usage | Use In The Chemical Industry In Resins,Coatings,etc. |
Molecular Formula | C21H30O |
Molecular Weight | 298.5 g/mol |
3.7/5
Rated by 7 Users